| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1137-0ss |
| Change | +10-0 (+0.89%) |
| Open | 1130-6 |
| High | 1137-0 |
| Low | 1130-6 |
| Previous | 1127-0 |
| Time | 04/15/26 |
| 52 Week Range | 1068-0 to 1137-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1134-7 |
| First Support | 1132-7 |
| Second Support | 1128-5 |
| First Resistance | 1139-1 |
| Second Resistance | 1141-1 |

