| Soybean | Chart | 
|---|---|
| Symbol | ZSH27 | 
| Last | 1120-2ss | 
| Change | +7-4 (+0.67%) | 
| Open | 1115-4 | 
| High | 1120-2 | 
| Low | 1109-0 | 
| Previous | 1112-6 | 
| Time | 11/03/25 | 
| 52 Week Range | 997-2 to 1120-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1116-4 | 
| First Support | 1112-6 | 
| Second Support | 1105-2 | 
| First Resistance | 1124-0 | 
| Second Resistance | 1127-6 | 

