| Soybean | Chart | 
|---|---|
| Symbol | ZSK26 | 
| Last | 1148-2 | 
| Change | -0-6 (-0.07%) | 
| Open | 1150-0 | 
| High | 1150-0 | 
| Low | 1146-6 | 
| Previous | 1149-0 | 
| Time | 11/03/25 | 
| 52 Week Range | 984-2 to 1150-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1143-4 | 
| First Support | 1137-0 | 
| Second Support | 1125-0 | 
| First Resistance | 1155-4 | 
| Second Resistance | 1162-0 | 

