| Soybean | Chart | 
|---|---|
| Symbol | ZSK27 | 
| Last | 1122-6ss | 
| Change | +7-4 (+0.67%) | 
| Open | 1118-0 | 
| High | 1122-6 | 
| Low | 1112-2 | 
| Previous | 1115-2 | 
| Time | 11/03/25 | 
| 52 Week Range | 1003-2 to 1122-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-2 | 
| First Support | 1115-6 | 
| Second Support | 1108-6 | 
| First Resistance | 1126-2 | 
| Second Resistance | 1129-6 | 

