| Soybean | Chart | 
|---|---|
| Symbol | ZSN26 | 
| Last | 1155-0 | 
| Change | -1-0 (-0.09%) | 
| Open | 1152-0 | 
| High | 1157-0 | 
| Low | 1152-0 | 
| Previous | 1156-0 | 
| Time | 11/03/25 | 
| 52 Week Range | 993-4 to 1157-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1150-5 | 
| First Support | 1144-3 | 
| Second Support | 1132-7 | 
| First Resistance | 1162-1 | 
| Second Resistance | 1168-3 | 

