| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1140-0ss |
| Change | +9-6 (+0.86%) |
| Open | 1140-0 |
| High | 1140-0 |
| Low | 1140-0 |
| Previous | 1130-2 |
| Time | 04/15/26 |
| 52 Week Range | 1070-6 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1140-0 |
| First Support | 1140-0 |
| Second Support | 1140-0 |
| First Resistance | 1140-0 |
| Second Resistance | 1140-0 |

