| Soybean | Chart | 
|---|---|
| Symbol | ZSU26 | 
| Last | 1117-4 | 
| Change | -0-2 (-0.02%) | 
| Open | 1117-0 | 
| High | 1117-6 | 
| Low | 1116-6 | 
| Previous | 1117-6 | 
| Time | 11/03/25 | 
| 52 Week Range | 985-0 to 1118-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1113-5 | 
| First Support | 1108-5 | 
| Second Support | 1099-3 | 
| First Resistance | 1122-7 | 
| Second Resistance | 1127-7 | 

