| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1134-0ss |
| Change | +10-0 (+0.89%) |
| Open | 1135-0 |
| High | 1135-0 |
| Low | 1134-0 |
| Previous | 1124-0 |
| Time | 04/15/26 |
| 52 Week Range | 1040-4 to 1135-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1134-3 |
| First Support | 1133-5 |
| Second Support | 1133-3 |
| First Resistance | 1134-5 |
| Second Resistance | 1135-3 |

