| Soybean | Chart | 
|---|---|
| Symbol | ZSX27 | 
| Last | 1098-6ss | 
| Change | +5-6 (+0.53%) | 
| Open | 1095-4 | 
| High | 1099-2 | 
| Low | 1090-2 | 
| Previous | 1093-0 | 
| Time | 11/03/25 | 
| 52 Week Range | 1004-6 to 1100-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1096-1 | 
| First Support | 1092-7 | 
| Second Support | 1087-1 | 
| First Resistance | 1101-7 | 
| Second Resistance | 1105-1 | 

