| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1101-0ss |
| Change | +6-2 (+0.57%) |
| Open | 0-0 |
| High | 1101-0 |
| Low | 1101-0 |
| Previous | 1094-6 |
| Time | 04/15/26 |
| 52 Week Range | 1056-6 to 1101-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1101-0 |
| First Support | 1101-0 |
| Second Support | 1101-0 |
| First Resistance | 1101-0 |
| Second Resistance | 1101-0 |

