Farmers Coop Elevator Rosholt
 
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 17.29 -0.10 12:36
Class III Milk Sep 18.37 unch 12:30
Class IV Milk Aug 18.95 unch 09:07
Class IV Milk Sep 19.10s unch 08/05/25
Dry Whey Aug 56.4750 -0.2500 08:44
Dry Whey Sep 56.0000 +1.2750 09:10
Cheese Cash-Settled Aug 1.7650 -0.0060 11:28
Cheese Cash-Settled Sep 1.8660 -0.0190 11:46
Butter Cash-Settled Aug 252.2500 +0.7250 11:04
Butter Cash-Settled Sep 258.0000 -1.4250 11:17
Nonfat Dry Milk Aug 128.8500s -0.4500 08/05/25
Nonfat Dry Milk Sep 129.4000 -0.6000 11:58
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:47:53 CST

Visit Our Main Website